Safety
Selection centred on operator and equipment safety.
Compare models within the same series side by side by technical specifications. Clarify your decision quickly by reading reach, capacity and dimension values.
| General features | HA09JE | HA12C | HA12CEA | HA12RJE | HA14JE | HA16JE | HA19J | HA21JE |
|---|---|---|---|---|---|---|---|---|
| Max Working Height | 10,82m | 14,1m | 14,6m | 14,15m | 16m | 17,7m | 20,77m | 22,55m |
| Platform Height | 8,82m | 12,1m | 12,6m | 12,15m | 14m | 15,7m | 18,77m | 20,55m |
| Max Horizontal Reach | 6,29m | 6m | 6,82m | 6,83m | 7,5m | 9,13m | 12m | 12,5m |
| Platform Capacity | 230kg | 200kg | 200kg | 230kg | 230kg | 230kg | 250kg | 250kg |
| Total Weight | 6900kg | 4400KG | 5250KG | 7100kg | 7070kg | 7800kg | 11000kg | 11000kg |
| Width (Stowed) | 1,19m | 2,05m | 1,92m | 1,5m | 1,75m | 1,9m | 2,49m | 2,49m |
| Length (Stowed) | 5,38m | 5,6m | 5,9m | 6,16m | 6,4m | 6,98m | 9,0m | 9,05m |
Selection centred on operator and equipment safety.
Clarify reach and capacity with technical data.
Our expert team is here when you need guidance.
Sustainable support for long-term operation.